I've been somewhat tardy on posting the 2011 Midwinter results. Here are the top twelve positions. Jeff had to dig himself back in a couple of races where he didn't lead from the start, but for the most part he was leading from the first weather mark on (the RAF was when he realized he had sailed the wrong course).
Skipper | Races | Hull Design |
Jeff Linton | [RAF],1,1,1,1,1,1,1,1,1,1 | Mousetrap |
John Zseleczky | 1,2,2,2,[6],2,5,2,3,2,3 | Collins-Mistral |
Mike Parsons | 3,3,3,[5],2,5,2,3,4,4,2 | Mistral |
Randall Swan | 4,5,5,3,5,[7],3,4,2,6,5 | Skol |
Rod Mincher | 2,6,8,6,4,4,6,6,[11],5,9 | Maser (Gen 1) |
Walt Collins | 7,7,4,7,3,6,7,[11],8,7,7 | Olympic Europe (Gen 1) |
Derek Dudinsky | [RAF],4,7,4,7,8,10,5,6,8,8 | Mousetrap |
Rod Koch | 5,8,6,8,8,3,4,8,5,[DNF],DNC | Mistral |
Bob Patterson | 6,11,9,11,10,9,9,10,9,[12] | Duflos |
George Albaugh | 8,9,[12],10,11,10,8,9,12,9 | Alois Roland Europe (Gen 1) |
Lewis Hay | 9,10,[13],9,9,11,11,13,10,11,11 | Olympic Europe (Gen 1) |
Ken Wilius | 10,12,[DNF],DNC,DNC,DNC,DNC,7,7,3,4 | Mousetrap |
No comments:
Post a Comment